Our Annual Business Awards process honors the mindful decisions of business members with our Business Inspiration Awards. Reimagined in 2020, the categories awarded include: Environmental Champion of the Year, Visionary of the Year, Corporate Humanitarian of the Year and Innovator of the Year.
Whether live or remote, the event features a fun and informative keynote speaker and honors chamber members celebrating milestone membership anniversaries.
Business Inspiration Award Honorees
Since 2000, Canandaigua Chamber of Commerce has honored the inspiring efforts of its business members through our annual Business Awards. Honorees are chosen based on award-specific criteria as well as length of time in the market, contributions to the community, outstanding achievement in business and length and depth of involvement in the Chamber. Consider nominating your firm or one you know and respect!
2019
Tourism | New York Kitchen |
Service | The Friend Team |
Retail | Lazy Acre Alpacas/Alpaca Country Clothing & Gifts |
Industry | Finger Lakes Extrusion |
2018
Tourism | Break the Ice Media |
Service | Care Net Pregnancy Center of Canandaigua |
Retail | Peacemaker Brewing Company |
Industry | Canandaigua National Bank & Trust |
2017
Tourism | Finger Lakes Visitors Connection |
Service | Wood Library |
Retail | Canandaigua Federal Credit Union #16176 |
Industry | JD Chapman Agency, Inc. |
2016
Tourism | Ontario County Historical Society |
Service | Greater Canandaigua Family YMCA |
Retail | Habitat for Humanity of Ontario County, NY/ReStore |
Industry | Halco Energy |
2015
Tourism | Lazy Acre Alpacas |
Service | Finger Lakes Community College |
Retail | Thompson Guild Gallery Gift Shop |
Industry | Leonard's Express, Inc. |
2014
Tourism | Roseland Bowl Family Fun Center |
Service | Tall Trainer Fitness Systems |
Retail | Image Custom Audio & Video |
Industry | CB Craft Brewers |
2013
Tourism | Sonnenberg Gardens & Mansion State Historic Park |
Service | Nu-Look Collision Centers, Inc. |
Retail | Ryan's Wine & Spirits |
Industry | LaBarge Media |
2012
Tourism | CMAC (Constellation Brands-Marvin Sands Performing Arts Center |
Service | Park West Hair Design & Spa, Inc. |
Retail | Rockcastle Florist |
Industry | Rochester Gas & Electric Corp./NYSEG |
2010
Tourism | Miami Motel |
Service | Woodlawn Cemetery |
Retail | Wick-edly Sent Soap and Candle Company |
Industry | Patrick Constructors, Inc. |
2009
Tourism | Granger Homestead Society, Inc. |
Service | Mercy Flight Central, Inc. |
Retail | Canandaigua Carpets, Inc. |
Industry | Constellation Brands |
2008
Tourism | Arbor Hill Grapery |
Service | Patty’s Place |
Retail | Pat Rini Rohrer Gallery |
Industry | Iversen Construction Corp. |
2007
Tourism | Bristol Mountain Resort |
Service | Kennedy & Son Funeral Home, Inc. |
Retail | Randall Farnsworth Auto Group |
Industry | Artizahn Dental Studio, Inc. |
2006
Tourism | Finger Lakes Gaming & Racetrack |
Service | American Red Cross- West Ontario Office |
Retail | Crown Jewelers |
Industry | Moore Printing Co., Inc. |
2005
Tourism | Captain Gray’s Boat Tours |
Service | Canandaigua Bus Tours |
Retail | Dick Anthony LTD |
Industry | Commodore Machine |
2004
Service | Ontario ARC/Abbey Industries |
Retail | Mobile Music |
Industry | Finger Lakes Technologies Group, Inc. |
2003
Tourism | Canandaigua Inn on the Lake |
Service | Thompson Health |
Retail | Sweet Expressions |
Industry | Messenger Post Newspapers |
2002
Tourism | Bristol Valley Theatre |
Service | The Eye Care Center |
Retail | G. Jones Furniture |
Industry | Canandaigua Wine Company |
2001
Tourism | AAA of Canandaigua |
Service | Literacy Volunteers |
Retail | The Country Ewe |
Industry | Pactiv |
2000
Tourism | Canandaigua Inn on the Lake |
Service | Ontario County Arts Council |
Retail | Canandaigua Motors |
Industry | Ultrafab |